TRUCK TUNING
BY THE NUMBERS.
A selection of example Stage 1 remap figures for popular HGVs. Use them as a guide — final figures depend on the engine, ECU and condition.
FIND YOUR TRUCK.
Illustrative figures from VTS information. They are not dyno certificates, a promise of gains or a replacement for a vehicle-specific check. All values in BHP and Nm.
| Truck model | Stock BHP | Stage 1 BHP | Stock Nm | Stage 1 Nm |
|---|---|---|---|---|
| DAF XF / XG 530 | 530 | 605 | 2600 | 2830 |
| DAF XF 510 MX13 | 510 | 575 | 2500 | 2730 |
| DAF XF 460 MX13 | 460 | 515 | 2300 | 2620 |
| Volvo FH 460 | 460 | 530 | 2300 | 2715 |
| Volvo FH 500 | 500 | 575 | 2500 | 2950 |
| Volvo FH 540 | 540 | 620 | 2600 | 3070 |
| Scania R450 / G450 | 450 | 510 | 2350 | 2750 |
| Scania R580 V8 | 580 | 640 | 2950 | 3200 |
| MAN TGX 440 | 440 | 505 | 2100 | 2415 |
| MAN TGX 540 | 540 | 620 | 2500 | 2875 |
| Mercedes Actros 2545 | 450 | 500 | 2200 | 2500 |
| Renault T 460 | 460 | 530 | 2200 | 2595 |
| Iveco Stralis S50 | 500 | 570 | 2300 | 2638 |
* ECU software versions, model years and engine variants may vary. For any unlisted vehicle, contact VTS for a model-specific estimate.
These figures are illustrations only. VTS is based in York and accepts truck remapping enquiries from North, West and South Yorkshire, East Riding of Yorkshire, Lincolnshire, Lancashire, Nottinghamshire, Derbyshire and other nearby counties.
